The pH of In-Office Tooth Whitening Products
Because most in-office tooth bleaching products are prepared freshly for each patient they need less acids to preserve their shelf life, and therefore can be much healthier for your teeth as well as more potent.
In-Office Tooth Whitening Products
Manufacturer | Whitening Product | Whitening Agent Concentration (%) | pH |
---|---|---|---|
Philips | New Zoom Chairside Whitening Gel 25% | 15-40% HP | 7.0-9.0 |
Philips | Zoom 2 Chairside Whitening Gel 25% | 15-40% HP | 7.0-9.0 |
Philips | BriteSmile Procedure Gel 25% | 24.8% HP | 7.0-9.0 |
Philips | BriteSmile Pre-Treat Whitening Accelerator | — | 9.7-10.0 |
Philips | Dash | 30-40% HP | 4.8-5.2 |
Den Mat | LumiBrite Chairside Professional Whitening Gel | 35% HP | 7.0 |
Ultradent | Opalescence Boost | 46% HP | 6.6-7.6 |
Ultradent | Opalescence Xtra | 35% HP | 3.0-5.0 |
SDI | Pola Office | 35% HP | 4.5 |
Ivoclar Vivadent | VivaStyle 30% | 30% CP | 5.0 |
I’ll be updating this resource as tooth whitening formulations change and new products become available.
About The Author
Scott Frey is a renowned Orthodontist, professional speaker, and founder of the More than Smiles Movement.
Experience Our Difference
Latest News